Cycling4Fans - Forum (http://forum.cycling4fans.de/index.php)
- Radsport (http://forum.cycling4fans.de/board.php?boardid=19)
-- Die Profi-Szene (http://forum.cycling4fans.de/board.php?boardid=1)
--- Die UCI Europa Tour + Rangliste (http://forum.cycling4fans.de/thread.php?threadid=16159)
Geschrieben von trampi-fan am 01.04.2005 um 08:37:
Rangliste vom 24.03.
Rank Name / First Name UCI Code Team Country Age Points
1 PEREZ ARRIETA Aitor ESP19770724 SPI ESP 28 176
2 EECKHOUT Nico BEL19701216 JAC BEL 35 151
3 GARDEYN Gorik BEL19800317 MRB BEL 25 126
4 PLAZA MOLINA Ruben ESP19800229 ECV ESP 25 123
5 BARBOSA Candido POR19741231 LAL POR 31 116
6 NAPOLITANO Danilo ITA19810131 LPR ITA 24 109
7 CABELLO LUQUE Francisco ESP19690520 ECV ESP 36 107
8 USOV Alexandre BLR19770827 A2R BLR 28 102
9 SABIDO Hugo POR19791214 PRM POR 26 98
10 BRARD Florent FRA19760207 AGR FRA 29 92
11 SERRANO GONZALEZ Ricardo ESP19780804 KAI ESP 27 91
11 MUÑOZ David ESP19790609 ECV ESP 26 91
13 GUERREIRO Alberto Benito ESP19750303 BPC ESP 30 90
14 BARBE Koen BEL19810120 JAC BEL 24 85
15 BOZIC Borut SLO19800808 PER SLO 25 80
16 MARZOLI Ruggero ITA19760402 ASA ITA 29 76
17 MARKOV Alexei RUS19790526 MIL RUS 26 75
18 TIRALONGO Paolo ITA19770708 PAN ITA 28 72
19 MACCANTI Michele ITA19791212 LPR ITA 26 70
20 MONFORT Maxime * BEL19830114 LAN BEL 22 67
21 ABAKOUMOV Igor BEL19810530 JAR RUS 24 64
22 SANTAMBROGIO Mauro * ITA19841007 LPR ITA 21 63
23 SELLA Emanuele ITA19810109 PAN ITA 24 62
24 VAN IMPE Kevin BEL19810419 JAC BEL 24 60
24 DEGANO Enrico ITA19760311 TBL ITA 29 60
26 NILSSON John SWE19780912 AUB SWE 27 59
27 MORENO FERNANDEZ Daniel ESP19810905 REF ESP 24 58
28 GRILLO Paride ITA19820323 PAN ITA 23 56
28 CANOUET Gilles FRA19760120 AGR FRA 29 56
30 DIERCKXSENS Ludo BEL19641014 LAN BEL 41 52
30 BIONDO Maurizio ITA19810515 ITA 24 52
32 DEKKERS Hans NED19810807 RB3 NED 24 51
33 COENEN Johan BEL19790204 MRB BEL 26 50
34 MARTINEZ JIMENEZ José Luis ESP19790427 ECV ESP 26 48
35 PRIAMO Matteo ITA19820320 ITA 23 46
36 MESPOULEDE Jean FRA19801031 FRA 25 45
37 FONDARD Romain * FRA19840125 FRA 21 40
37 ARREITUNANDIA QUINTERO Pedro ESP19740724 TBL ESP 31 40
37 SAMOILAV Branislav * BLR19850525 BLR 20 40
37 PEDERSEN Martin * DEN19830415 TPH DEN 22 40
37 SUMMER Jochen AUT19770528 ELK AUT 28 40
37 VAN MINGEROET Jarno BEL19770923 PRC BEL 28 40
37 MARTINEZ TRINIDAD José Alberto ESP19750910 AGR ESP 30 40
44 FALTYNEK Jan CZE19740704 PSK CZE 31 39
45 LABBE Arnaud FRA19761103 AUB FRA 29 38
46 MOSQUERA MIGUEZ Ezequiel ESP19751119 KAI ESP 30 37
46 GARCIA QUESADA Carlos ESP19780418 ECV ESP 27 37
48 ELORRIAGA ZUBIAUR Unai ESP19800622 ESP 25 36
49 TRAKSEL Bobbie NED19811103 MRB NED 24 33
49 DE WAELE Bert BEL19750721 LAN BEL 30 33
49 BOUCHER David FRA19800317 MRB FRA 25 33
52 SVORADA Jan CZE19680828 ZVZ CZE 37 32
52 BALDUCCI Gabriele ITA19751103 ASA ITA 30 32
52 MASOLINO Daniele ITA19790901 LPR ITA 26 32
52 OMLOOP Geert BEL19740212 MRB BEL 31 32
52 ZRIMSEK Jure SLO19820120 ASA SLO 23 32
52 RINERO Christophe FRA19731229 RAG FRA 32 32
58 BURROW Jamie GBR19770123 AMO GBR 28 30
58 FARRAR Tyler * USA19840602 HNC USA 21 30
58 NAIBO Carl FRA19820817 BJF FRA 23 30
58 BELGY Julien * FRA19830506 FRA 22 30
58 COUTOULY Cedric FRA19800126 AGR FRA 25 30
58 CONTRINI Daniele ITA19740815 LPR ITA 31 30
58 GIRARDINI Maurizio * ITA19840813 ITA 21 30
58 ROBIN Denis FRA19790627 AGR FRA 26 30
66 CHERRO MOLINA Javier ESP19801210 ECV ESP 25 29
67 LOPES GONCALVES Pedro Miguel POR19750629 LAL POR 30 28
67 HUNT Jeremy GBR19740312 MRB GBR 31 28
69 GARCIA QUESADA Adolfo ESP19790927 ECV ESP 26 27
69 GUERRA GARCIA Hector ESP19780803 LAL ESP 27 27
71 VAN DE WALLE Jurgen BEL19770209 LAN BEL 28 26
71 CASTANO PANADERO Carlos ESP19790507 APV ESP 26 26
73 FISCHER Murilo BRA19790616 NSM BRA 26 24
73 GAZTANAGA ECHEVERRIA Mikel ESP19791205 ANE ESP 26 24
73 JEROME Vincent * FRA19841126 FRA 21 24
73 LOPEZ GIL José Antonio ESP19760711 KAI ESP 29 24
73 PRONK Matthé NED19740701 MRB NED 31 24
78 CLAIN Médéric FRA19761029 FRA 29 23
78 KOCJAN Jure * SLO19841018 RAR SLO 21 23
80 ASTARLOZA CHAURREAU Mikel ESP19791117 A2R ESP 26 22
80 PICHOT Alexandre * FRA19830106 FRA 22 22
82 FANELLI Ivan ITA19781013 LPR ITA 27 20
82 VAN DIJCK Stefan NED19760122 MRB NED 29 20
82 DUQUE Leonardo COL19800410 JAR COL 25 20
82 WALTERS Mark CAN19760215 NIC CAN 29 20
86 OLMO MENACHO Juan ESP19780306 DUJ ESP 27 19
86 GALPARSORO MARTINEZ Dionisio ESP19780813 KAI ESP 27 19
88 MIHOLJEVIC Hrvoje CRO19790608 PER CRO 26 18
89 LAGUTIN Sergey UZB19810114 LAN UZB 24 17
89 DOMINGUEZ LEMOS Gustavo ESP19801017 ORB ESP 25 17
89 D'AMORE Crescenzo ITA19790402 ASA ITA 26 17
89 NAZON Jean-Patrick FRA19770118 A2R FRA 28 17
93 PASSUELLO Domenico ITA19780324 AMO ITA 27 16
93 ELIJZEN Michiel NED19820831 RB3 NED 23 16
93 D'ANIELLO Antonio ITA19791110 MIE ITA 26 16
93 BONNACE Jérôme FRA19750328 FRA 30 16
93 BARKER Yanto GBR19800106 DFL GBR 25 16
93 BATES Gene Michael AUS19810704 AUS 24 16
93 SEIGNEUR Eddy FRA19690215 RAG FRA 36 16
93 KAUPAS Vytautas LTU19820401 JAR LTU 23 16
93 ARANAGA AZKUNE Andoni ESP19790101 KAI ESP 26 16
93 TRATNIK David SLO19820802 RAR SLO 23 16
93 RADOCHLA Steffen GER19781019 WIE GER 27 16
93 SCHETS Steve * BEL19840420 BWJ BEL 21 16
93 JEANDESBOZ Fabrice * FRA19841204 FRA 21 16
93 MARINANGELI Sergio ITA19800702 NSM ITA 25 16
93 CASSIDY Timothy * IRL19831226 IRL 22 16
93 CELIS Vidal ESP19820821 ORB ESP 23 16
93 PIETROPOLLI Daniele ITA19800711 TEN ITA 25 16
93 RABON Frantisek * CZE19830926 PSK CZE 22 16
111 VAITKUS Tomas LTU19820204 A2R LTU 23 13
111 ADAMSSON Stefan SWE19780103 TBL SWE 27 13
111 VAN DER LINDEN Wesley BEL19820307 JAC BEL 23 13
114 VAN DER VEN Remco NED19750624 RB3 NED 30 12
114 KOLLERT Michal * CZE19840909 PSK CZE 21 12
114 MROZ Mateusz POL19800109 AMO POL 25 12
114 NIEMEC Przemyslaw POL19800411 MIE POL 25 12
114 HEIJBOER Mathieu NED19820204 RB3 NED 23 12
114 EFIMKIN Alexander RUS19811202 RUS 24 12
114 MERVAR Bostjan SLO19730922 PER SLO 32 12
114 STARE Matej SLO19780220 PER SLO 27 12
114 DELPECH Jean-Luc FRA19791027 BJF FRA 26 12
114 GOUBERT Stéphane FRA19700313 A2R FRA 35 12
114 BRU PASCAL Jon ESP19771018 KAI ESP 28 12
114 CHAURREAU BERNARDEZ Inigo ESP19730414 A2R ESP 32 12
114 VALENTIN Tristan FRA19820223 AUB FRA 23 12
114 BUCCIERO Antonio ITA19820419 ASA ITA 23 12
114 ILESIC Aldo Ino * SLO19840901 PER SLO 21 12
114 D'HOLLANDER Glenn BEL19741228 LAN BEL 31 12
114 DUPONT Hubert FRA19801113 RAG FRA 25 12
131 BLANCO RODRIGUEZ David ESP19750303 ECV ESP 30 11
131 STAMSNIJDER Tom * NED19850515 RB3 NED 20 11
131 BRAJKOVIC Janez * SLO19831218 ADR SLO 22 11
131 RUSKYS Saulius LTU19740418 AGR LTU 31 11
135 VORGANOV Eduard RUS19821201 ODM RUS 23 10
135 DE MAAR Marc * NED19840215 RB3 NED 21 10
135 DE MATTIS Micula * ITA19831114 ITA 22 10
135 EIBEGGER Markus * AUT19841016 AUT 21 10
135 NOSARI Thomas FRA19810930 FRA 24 10
135 BORRAJO Anibal Andres ARG19821116 ARG 23 10
135 GROSDENT William * BEL19830812 BEL 22 10
135 VARINI Maurizio ITA19780830 CER ITA 27 10
135 FUKUSHIMA Shinichi JPN19710913 BGT JPN 34 10
135 LJUNGBLAD Jonas SWE19790115 AMO SWE 26 10
135 DA DALTO Mauro ITA19810408 ITA 24 10
135 LUHOVYY Roman UKR19790804 RAG UKR 26 10
135 SCHUMACHER Stefan GER19810721 SHM GER 24 10
135 VAN HUMMEL Kenny Robert NED19820930 EUR NED 23 10
135 PICHLER Peter AUT19691201 ELK AUT 36 10
150 MAZZANTI Luca ITA19740204 PAN ITA 31 9
150 KHALILOV Mikhaylo UKR19750703 LPR UKR 30 9
150 CASTRESANA DEL VAL Angel ESP19720229 MRB ESP 33 9
153 GARCIA RODRIGUEZ Francisco Tomas ESP19751105 PRM ESP 30 8
153 KLEYNEN Steven BEL19771222 JAC BEL 28 8
153 VITORIA David * SUI19841015 SUI 21 8
153 BORRAJO Alejandro Alberto ARG19800424 PAN ARG 25 8
153 MAASKANT Martyn * NED19830727 EBH NED 22 8
153 MARTIN Ludovic FRA19760317 RAG FRA 29 8
153 GARRIDO MAYORGA Martin ARG19741109 DUJ ARG 31 8
153 SALERNO Cristiano * ITA19850218 ITA 20 8
153 BROUSSE Paul * FRA19831228 FRA 22 8
153 ISTA Kevin * BEL19841125 RAG BEL 21 8
153 SCHWAB Hubert SUI19820405 SRW SUI 23 8
153 THIJS Erwin BEL19700806 MRB BEL 35 8
153 VAN LOOCKE Pieter * BEL19830526 BEL 22 8
153 DALL'ANTONIA Tiziano * ITA19830726 ITA 22 8
153 DEL RIO ARTEAGA Ion ESP19780521 APV ESP 27 8
153 DE SARRAGA Mario ESP19800822 NSM ESP 25 8
169 MAZET Julien FRA19810316 AUB FRA 24 7
169 RUIZ SANCHEZ Jose ESP19801019 APV ESP 25 7
169 GARCIA RENA Rodrigo ESP19800227 KAI ESP 25 7
169 GENTILI Massimiliano ITA19710916 NSM ITA 34 7
169 URTASUN PEREZ Pablo ESP19800329 KAI ESP 25 7
174 OLIVIER Lénaïc FRA19771117 AGR FRA 28 6
174 PÜTSEP Erki EST19760525 A2R EST 29 6
174 VEELERS Tom * NED19840914 RB3 NED 21 6
174 PAUWELS Serge * BEL19831121 RB3 BEL 22 6
174 SOKOLOV Evgeny * RUS19840611 ODM RUS 21 6
174 PINHO OLIVERA Carlos Manuel POR19700730 BPC POR 35 6
174 KOZUBEK Stanislav CZE19800609 ADP CZE 25 6
174 BARTHE Stéphane FRA19721205 FRA 33 6
174 BONO Matteo ITA ITA 6
174 ARRIZABALAGA AGIRRE Gorka ESP19770414 ORB ESP 28 6
174 WOUTERS Kurt BEL19770418 BEL 28 6
174 SZKOLNIK Mickael FRA19821022 FRA 23 6
174 COPIN Fabien * FRA19850330 FRA 20 6
174 KANANEN Kimmo FIN19801211 AMO FIN 25 6
174 BRATKOWSKI Jan GER19750725 TLM GER 30 6
174 JEZIERSKI Sebastian POL19810220 LEG POL 24 6
174 BORGHESI Fabio ITA19800214 MIE ITA 25 6
174 SALOMONE Antonio ITA19760831 TBL ITA 29 6
174 CACCIA Diego ITA19810731 ITA 24 6
174 KROL Artur * POL19830627 POL 22 6
174 CABRERA Alexandre * FRA19841225 FRA 21 6
174 VANLANDSCHOOT James BEL19780826 LAN BEL 27 6
196 ROVIRA POUS Jaume ESP19791103 APV ESP 26 5
196 BAZHENOV Alexandre RUS19810426 NSM RUS 24 5
196 PEREZ ARANGO Marlon Alirio COL19760110 CLM COL 29 5
196 PCHELKIN Andrey RUS19810127 ODM RUS 24 5
196 HIEMSTRA Bert NED19730809 TSM NED 32 5
196 CAPELLE Ludovic BEL19760227 LAN BEL 29 5
196 MARTA DUARTE Nuno POR19761128 RGA POR 29 5
196 SPILAK Simon * SLO19860623 ADR SLO 19 5
196 JUFRE POU Josep ESP19750805 REF ESP 30 5
196 CHEULA Giampaolo ITA19790523 TBL ITA 26 5
196 RISKA Martin SVK19750518 PSK SVK 30 5
207 MIRANDA SOEIRO Pedro Miguel POR19750911 CAB POR 30 4
207 LIMA Bruno * POR19851105 MIL POR 20 4
207 GUTIERREZ SANCHEZ Efrain ESP19800604 APV ESP 25 4
210 CESAR VELOSO Gustavo ESP19800129 KAI ESP 25 3
210 BEUCHAT Roger SUI19720102 TBL SUI 33 3
210 VON KLEINSORGEN Christoph GER19800714 TLM GER 25 3
210 FERRIO LUQUE Jorge ESP19760824 SPI ESP 29 3
210 SELEDKOV Ivan * RUS19830105 ODM RUS 22 3
210 CIOLEK Gerald * GER19860919 GER 19 3
210 DE ZUTTER Kristof (13.12.1982) BEL19821213 BWJ BEL 23 3
210 GUERRINI Stefano ITA19780331 CER ITA 27 3
210 WEISSINGER René GER19781211 VOL GER 27 3
210 LUND Anders * DEN19850214 TPH DEN 20 3
210 PASAMONTES RODRIGUEZ Luis ESP19791002 REF ESP 26 3
210 KVASINA Matija CRO19811204 PER CRO 24 3
210 MORABITO Steve * SUI19830130 SUI 22 3
210 ANDERSEN Peter Riis DEN19800725 DEN 25 3
210 PEARSON Joel * AUS19830321 AUS 22 3
210 HOLMKVIST Jonas SWE19820817 AMO SWE 23 3
210 CORSINI Marco ITA19810204 ITA 24 3
210 AGNOLUTTO Christophe FRA19691206 AGR FRA 36 3
210 KARPATCHEV Maxim RUS19800112 ODM RUS 25 3
210 PORTAL Nicolas FRA19790423 A2R FRA 26 3
230 KRANJEC Igor SLO19720927 SLO 33 2
230 PAULO SARREIRA Luis Miguel POR19720430 RGA POR 33 2
230 PLAZA ROMERO David ESP19700703 TBL ESP 35 2
230 ERMETI Giairo ITA19810407 MIE ITA 24 2
230 BERGER Harald * AUT19831104 VOL AUT 22 2
230 TEMPLIER Vincent FRA19720129 FRA 33 2
quelle: uci
Geschrieben von badorties am 04.04.2005 um 11:46:
RE: Rangliste vom 24.03.
Und die Nationenwertung:
1 SPAIN / ESPAGNE ESP 864
2 BELGIUM / BELGIQUE BEL 696
3 ITALY / ITALIE ITA 666
4 FRANCE / FRANCE FRA 426
5 PORTUGAL / PORTUGAL POR 263
6 SLOVENIA / SLOVENIE SLO 205
7 NETHERLANDS / PAYS-BAS NED 199
8 RUSSIAN FEDERATION / FEDERATION DE RUSSIE RUS 183
9 BELARUS / BELARUS BLR 142
10 CZECH REPUBLIC / REPUBLIQUE TCHEQUE CZE 105
11 SWEDEN / SUEDE SWE 85
12 GREAT BRITAIN / GRANDE BRETAGNE GBR 74
13 AUSTRIA / AUTRICHE AUT 62
14 DENMARK / DANEMARK DEN 46
15 GERMANY / ALLEMAGNE GER 41
16 LITHUANIA / LITUANIE LTU 40
17 POLAND / POLOGNE POL 36
18 SWITZERLAND / SUISSE SUI 22
19 CROATIA / CROATIE CRO 21
20 UKRAINE / UKRAINE UKR 19
21 IRELAND / IRLANDE IRL 16
22 FINLAND / FINLANDE FIN 6
22 ESTONIA / ESTONIE EST 6
24 SLOVAKIA / SLOVAQUIE SVK 5
Geschrieben von badorties am 04.04.2005 um 11:46:
RE: Rangliste vom 24.03.
Und die Teamwertung:
1 ECV COMUNIDAD VALENCIANA ESP 473
2 MRB MRBOOKMAKER - SPORTS TECH BEL 346
3 LPR TEAM L.P.R. SUI 333
4 JAC CHOCOLADE JACQUES - T INTERIM BEL 317
5 AGR AGRITUBEL FRA 268
6 LAN LANDBOUWKREDIET - COLNAGO BEL 218
7 KAI KAIKU ESP 213
8 PAN CERAMICA PANARIA - NAVIGARE ITA 207
9 A2R AG2R PREVOYANCE FRA 187
10 SPI SPIUK ESP 179
11 LAL L.A. ALUMINIOS / LIBERTY SEGUROS POR 171
12 ASA ACQUA & SAPONE - ADRIA MOBIL ITA 169
13 PER PERUTNINA PTUJ SLO 137
14 TBL TEAM BARLOWORLD - VALSIR GBR 129
15 RB3 RABOBANK NED 124
16 AUB AUBER 93 FRA 116
17 PRM PAREDES ROTA DOS MOVEIS - BEIRA TAMEGA POR 106
18 JAR JARTAZI REVOR BEL 100
19 BPC BARBOT - PASCOAL POR 96
20 RAG R.A.G.T. SEMENCES FRA 86
21 MIL MILANEZA MAIA POR 79
22 PSK PSK WHIRLPOOL CZE 72
23 AMO AMORE & VITA BERETTA POL 67
24 REF RELAX FUENLABRADA ESP 66
25 NSM NATURINO - SAPORE DI MARE SUI 60
26 ELK ELK HAUS - SIMPLON AUT 50
26 APV ANDALUCIA - PAUL VERSAN ESP 50
28 TPH TEAM GLS DEN 43
29 BJF BRETAGNE - JEAN FLOC'H FRA 42
30 PRC PROFEL CYCLING TEAM BEL 40
31 RAR RADENSKA ROG SLO 39
31 ORB ORBEA ESP 39
33 MIE MICHE BUL 36
34 ZVZ ED' SYSTEM - ZVVZ CZE 32
35 HNC HEALTH NET PRESENTED BY MAXXIS USA 30
36 ODM OMNIBIKE DYNAMO MOSCOW RUS 27
36 DUJ DUJA / TAVIRA POR 27
38 ANE CATALUNYA - ANGEL MIR ESP 24
39 NIC NAVIGATORS INSURANCE CYCLING TEAM USA 20
40 BWJ BODYSOL - WIN FOR LIFE - JONG VLAANDEREN BEL 19
41 DFL DRIVING FORCE LOGISTICS GBR 16
41 TEN TENAX - NOBILI RUBINETTERIE IRL 16
41 ADR KRKA - ADRIA MOBIL SLO 16
41 WIE TEAM WIESENHOF GER 16
45 CER CERAMICA FLAMINIA ITA 13
46 BGT TEAM BRIDGESTONE ANCHOR JPN 10
46 AMO AMORE & VITA - BERETTA - POLSKA POL 10
46 SHM SHIMANO-MEMORY CORP NED 10
46 EUR EUROGIFTS.COM NED 10
50 TLM TEAM LAMONTA GER 9
51 EBH VAN VLIET - EBH - ADVOCATEN NED 8
51 SRW SAECO - ROMER'S - WETZIKON SUI 8
53 RGA RIBERALVES - GOLDNUTRITION POR 7
54 LEG LEGIA - BAZYLISZEK POL 6
54 ADP ASC DUKLA PRAHA CZE 6
56 VOL VOLKSBANK LEINGRUBER IDEAL AUT 5
56 CLM COLOMBIA - SELLE ITALIA COL 5
56 TSM TEAM SKIL - MOSER NED 5
59 CAB CARVALHELHOS - BOAVISTA POR 4
Geschrieben von badorties am 04.04.2005 um 11:50:
Ein paar Kalenderupdates
07.04.05 10.04.05 Settimana Ciclistica Lombarda ITA 2.2 (statt 6.4.)
01.05.05 08.05.05 International Presidency Turkey Tour TUR 2.2 (geht 1 Tag länger)
04.08.05 07.08.05 Tour of Malopolska POL 2.2 (Neu)
17.09.05 17.09.05 Giro Colline del Chianti Val d'Elsa abgesagt, dafür Gran Premio Città di Misano - Adriatico ITA 1.1
17.09.05 17.09.05 Giro Del Canavese - Trofeo Sportivi Valperghesi ITA 1.2 (statt 25.9.)
Geschrieben von badorties am 08.04.2005 um 23:07:
RE: Ein paar Kalenderupdates
03.04.2005 03.04.2005 Prix des Flandres Françaises ANNULE 1.2 FRA (vélo-club)
Trofeo Banca Popolare Piva - Ita 1.2 prova rinviata (tuttobici)
Geschrieben von badorties am 13.04.2005 um 14:17:
RE: Ein paar Kalenderupdates
14.09.05 18.09.05 Brandenburg Rundfahrt GER 2.2 abgesagt
Edit: außerdem "neu" im UCI-Kalender (da steht die BRB-RF natürlich noch nicht drin)
14.05.05 22.05.05 Course de la Paix CZE 2.1
15.05.05 15.05.05 GP de Lys lez Lannay FRA 1.2
21.05.05 21.05.05 A Travers le Morbihan FRA 1.1
25.05.05 28.05.05 Giro Ciclistico della Provincia di Cosenza ITA 2.2
05.06.05 05.06.05 Fair Play Centers Ronde van Limburg NED 1.2 U23
abgesagt
28.05.05 28.05.05 GP Möbel Alvisse (ex-GP Théo Mulheims) LUX 1.2
01.10.05 01.10.05 Trofeo dell'Etna ITA 1.1 (ursprünglich im März)
wieder drin. Vielleicht gibt's ja für die Friedensfahrt noch das Prinzip Hoffnung!
Geschrieben von badorties am 13.05.2005 um 23:09:
Noch immer nicht
hat sich die UCI erbarmt, Links zu den Vormonatsranglisten zu setzen. Desterwegen, bevor sie verloren gehen, die April Rankings vom 24.4.:
| Zitat: |
1 PLAZA MOLINA Ruben ESP19800229 ECV ESP 25 282
2 SCHUMACHER Stefan GER19810721 SHM GER 24 232
3 PEREZ ARRIETA Aitor ESP19770724 SPI ESP 28 218
4 EECKHOUT Niko BEL19701216 JAC BEL 35 206
5 PASCUAL RODRIGUEZ Javier ESP19711114 ECV ESP 34 198
6 MAZZANTI Luca ITA19740204 PAN ITA 31 191
7 REUS Kai * NED19850311 RB3 NED 20 181
8 VAN SCHALEN Paul NED19720225 AXA NED 33 180
9 CONTRINI Daniele ITA19740815 LPR ITA 31 166
10 DEKKERS Hans NED19810807 RB3 NED 24 153
11 VALENTIN Tristan FRA19820223 AUB FRA 23 139
12 NAPOLITANO Danilo ITA19810131 LPR ITA 24 131
13 SERRANO GONZALEZ Ricardo ESP19780804 KAI ESP 27 129
14 USOV Alexandre BLR19770827 A2R BLR 28 127
15 GARDEYN Gorik BEL19800317 MRB BEL 25 126
16 DE MAAR Marc * NED19840215 RB3 NED 21 123
17 ARREITUNANDIA QUINTERO Pedro ESP19740724 TBL ESP 31 122
17 BONGIORNO Guillermo Ruben ARG19780729 PAN ARG 27 122
19 BRARD Florent FRA19760207 AGR FRA 29 120
20 PEREZ CUAPIO Julio Alberto MEX19770730 PAN MEX 28 117
21 BARBOSA Candido POR19741231 LAL POR 31 116
21 BERNABEU ARMENGOL David ESP19750109 ECV ESP 30 116
23 CABELLO LUQUE Francisco ESP19690520 ECV ESP 36 112
24 KOPP David GER19790105 WIE GER 26 110
25 TURPIN Ludovic FRA19750322 A2R FRA 30 107
26 VAITKUS Tomas LTU19820204 A2R LTU 23 102
26 MARZOLI Ruggero ITA19760402 ASA ITA 29 102
28 GERRANS Simon AUS19800516 A2R AUS 25 100
29 TIRALONGO Paolo ITA19770708 PAN ITA 28 98
29 SABIDO Hugo POR19791214 PRM POR 26 98
31 MUÑOZ David ESP19790609 ECV ESP 26 91
32 GUERREIRO Alberto Benito ESP19750303 BPC ESP 30 90
33 DE WAELE Bert BEL19750721 LAN BEL 30 89
34 VEELERS Tom * NED19840914 RB3 NED 21 88
35 SIEBERG Marcel GER19820430 TLM GER 23 87
36 COUTOULY Cedric FRA19800126 AGR FRA 25 86
37 WEISSINGER René GER19781211 VOL GER 27 85
37 BARBE Koen BEL19810120 JAC BEL 24 85
39 MONFORT Maxime * BEL19830114 LAN BEL 22 83
39 BOZIC Borut SLO19800808 PER SLO 25 83
41 SIJMENS Nico BEL19780401 LAN BEL 27 80
41 RICCO Riccardo * ITA19830901 ITA 22 80
41 MARTINEZ TRINIDAD José Alberto ESP19750910 AGR ESP 30 80
44 GONZALEZ MARTINEZ Freddy Excelino COL19750618 PAN COL 30 76
45 MARKOV Alexei RUS19790526 MIL RUS 26 75
46 NIEMEC Przemyslaw POL19800411 MIE POL 25 74
46 SELLA Emanuele ITA19810109 PAN ITA 24 74
48 MACCANTI Michele ITA19791212 LPR ITA 26 70
48 PODGORNIK Dean SLO19790703 TEN SLO 26 70
50 NILSSON John SWE19780912 AUB SWE 27 67
51 CANOUET Gilles FRA19760120 AGR FRA 29 66
52 ABAKOUMOV Igor BEL19810530 JAR RUS 24 64
52 MOSQUERA MIGUEZ Ezequiel ESP19751119 KAI ESP 30 64
54 SANTAMBROGIO Mauro * ITA19841007 LPR ITA 21 63
55 O'BEE Kirk USA19770409 NIC USA 28 62.2
56 PEREZ RODRIGUEZ Israel ESP19780131 SPI ESP 27 61
56 CHEULA Giampaolo ITA19790523 TBL ITA 26 61
58 DEGANO Enrico ITA19760311 TBL ITA 29 60
58 VAN IMPE Kevin BEL19810419 JAC BEL 24 60
60 MAHORIC Mitja SLO19760512 PER SLO 29 59.66
61 SMOLEN Tomasz * POL19830203 POL 22 59
61 DMITRIYEV Valeriy * KAZ19841010 KAZ 21 59
61 GRILLO Paride ITA19820323 PAN ITA 23 59
64 MORENO FERNANDEZ Daniel ESP19810905 REF ESP 24 58
64 STARE Matej SLO19780220 PER SLO 27 58
66 ALDAPE CHAVEZ Moises MEX19810814 PAN MEX 24 56
66 LANCASTER Brett AUS19791115 PAN AUS 26 56
66 PIATEK Zbigniew POL19660501 ATI POL 39 56
66 EFIMKIN Vladimir RUS19811202 TBL RUS 24 56
66 DE SMET Andy BEL19700304 TSM BEL 35 56
66 KOZONTCHUK DmitrIy * RUS19840405 RB3 RUS 21 56
72 LUND Anders * DEN19850214 TPH DEN 20 55
72 RADOCHLA Steffen GER19781019 WIE GER 27 55
74 MORIZOT Florian * FRA19850510 FRA 20 54
74 PETILLEAU Stéphane FRA19710217 BJF FRA 34 54
76 BORGHESI Fabio ITA19800214 MIE ITA 25 53.4
76 ALVAREZ Luis Roberto ESP19820401 ESP 23 53
76 CLAIN Médéric FRA19761029 FRA 29 53
79 BIONDO Maurizio ITA19810515 ITA 24 52
79 BLANCO RODRIGUEZ David ESP19750303 ECV ESP 30 52
79 DIERCKXSENS Ludo BEL19641014 LAN BEL 41 52
79 LUCASSEN Jos NED19770721 AXA NED 28 52
83 MIHOLJEVIC Hrvoje CRO19790608 PER CRO 26 50.66
84 RETSCHKE Robert GER19801217 COM GER 25 50
84 LJUNGBLAD Jonas SWE19790115 AMO SWE 26 50
84 COENEN Johan BEL19790204 MRB BEL 26 50
87 EFIMKIN Alexander RUS19811202 RUS 24 49
87 GARRIDO MAYORGA Martin ARG19741109 DUJ ARG 31 49
87 GARCIA QUESADA Carlos ESP19780418 ECV ESP 27 49
90 MARTINEZ JIMENEZ José Luis ESP19790427 ECV ESP 26 48
91 ELORRIAGA ZUBIAUR Unai ESP19800622 ESP 25 47
92 PRIAMO Matteo ITA19820320 ITA 23 46
92 BATES Gene Michael AUS19810704 AUS 24 46
92 ELIJZEN Michiel NED19820831 RB3 NED 23 46
92 BRAJKOVIC Janez * SLO19831218 ADR SLO 22 46
92 PAPSTEIN Björn GER19750605 TLM GER 30 46
97 ROJAS GIL Jose Joaquin * ESP19850608 ESP 20 45
97 FERRIO LUQUE Jorge ESP19760824 SPI ESP 29 45
97 TANNER David * FRA19840226 FRA 21 45
97 CASAGRANDE Francesco ITA19700914 NSM ITA 35 45
97 MESPOULEDE Jean FRA19801031 FRA 25 45
97 LASIS Normunds * LAT19850225 RBT LAT 20 45
103 DANIELSON Thomas USA19780313 USA 27 44
103 RINERO Christophe FRA19731229 RAG FRA 32 44
103 VAN DIJCK Stefan NED19760122 MRB NED 29 44
